Holder Concentration, ranked
How much of the supply sits in the largest wallets.
One of the 25 variables in the framework. 251 tokens rated. Scoring pass 18 Sept 2026.
What this variable measures
How much of the supply sits in the largest wallets.
A 10 means a broad, distributed base. A 1 means a handful of addresses could move the price at will.
Concentration decides whether the order book you are trading against is a market or a single decision-maker.
What the universe says
Across 251 rated tokens the median score on Holder Concentration is 4 of 10 and the mean is 3.99. No token scores 9 or 10, and 12 score 2 or below. Ethereum leads at 6 of 10.
Holder Concentration correlates 0.6 with the composite score across the universe, which makes it strongly tied to overall standing. It moves with quality without being a proxy for it.
Against live market capitalisation for the 236 tokens with a matched market row, Holder Concentration carries a rank correlation of 0.2. The market leans this way but does not price it consistently, so the ranking below still contains disagreement worth using.
The closest variable to Holder Concentration is Insider Selling at 0.69, which is strongly tied to it. Nothing else in the framework restates this one, so it earns its slot.
Distribution across the universe
Tokens at each score from 1 to 10. The shape matters: a variable where almost everything clusters at 3 is telling you the whole category fails it, not that one token is unusual.
All 251 tokens ranked
Sorted by score on this variable alone, so a token can lead here and rank poorly overall. That disagreement is the useful part: it is where a single-variable screen finds something the composite averages away.
| # | Token | Holder Concentration | Composite | Market cap | Verdict |
|---|---|---|---|---|---|
| 1 | ETHEthereumInstitutional settlement layer. Commodity classification. Burn collapsed but moat intact. | 6/10 | 187 | $313.17B | HOLD CORE |
| 2 | BTCBitcoinDigital gold with a large spot ETF complex and 94.5% supply mined. Store-of-value thesis intact, though ETF assets fell through 2026. | 6/10 | 183 | $1.67T | HOLD CORE |
| 3 | GEODGEODNETRevenue not declining: Q2 2026 $2.59M (+48% QoQ). ARR $7.3-9.5M. 80% burn Foundation-controlled (governance, not smart contract). ATH $0.3746 not $0.43. 20K+ stations, 150+ countries. P/S 9.9-14.4x (expensive vs Helium 3.1x). Deflationary crossover approaching post-Jun 2026 halving. | 6/10 | 169 | $137.0M | HOLD |
| 4 | COWCoW ProtocolIntent-based batch auction DEX. $87B vol 2025. P/S 3.1x. Net deflationary. Vesting complete. | 6/10 | 167 | $82.3M | HOLD |
| 5 | RETHRocket Pool ETHDecentralized ETH liquid staking token from Rocket Pool; most trust-minimized LST with permissionless node operators | 6/10 | 159 | $946.8M | HOLD |
| 6 | CBETHCoinbase Wrapped Staked ETHCoinbase's centralized ETH liquid staking token; simplest onramp but carries custodial risk and Coinbase counterparty exposure | 6/10 | 158 | $484.5M | HOLD |
| 7 | AEROAerodrome FinanceBase's dominant DEX capturing ~60% of chain volume with real fee revenue and veAERO flywheel locking supply | 6/10 | 157 | $794.7M | HOLD |
| 8 | ADACardanoAcademic-grade L1 with heavy research pedigree but minimal DeFi traction. Chang hard fork improved governance but TVL remains tiny. | 6/10 | 113 | $9.57B | WATCH |
| 9 | LTCLitecoinBitcoin's silver analog with third halving complete. No smart contracts, no DeFi, diminishing developer interest. Payments use case losing to stablecoins. | 6/10 | 102 | $5.15B | WATCH |
| 10 | HYPEHyperliquid3 ETFs live (THYP, BHYP, HYPG, about $253M combined AUM). About $600M annualised revenue after four straight quarterly declines, with builder fees now taking 18% of gross before buybacks. about 32% to 37% DEX perps share, down from roughly 70% in 2025. But closed-source, FCA warning, 22% circ. | 5/10 | 193 | $19.71B | HOLD CORE |
| 11 | WSTETHWrapped Lido Staked ETH | 5/10 | 185 | $11.76B | HOLD CORE |
| 12 | MKRMaker / Sky | 5/10 | 177 | not published | HOLD CORE |
| 13 | SOLSolana | 5/10 | 170 | $68.57B | HOLD |
| 14 | SYRUPMaple Finance | 5/10 | 168 | $268.1M | HOLD |
| 15 | UNIUniswap | 5/10 | 167 | $4.91B | HOLD |
| 16 | ETHFIEther.fi | 5/10 | 162 | $680.1M | HOLD |
| 17 | PENDLEPendle Finance | 5/10 | 160 | $391.5M | HOLD |
| 18 | VIRTUALVirtuals Protocol | 5/10 | 151 | $502.6M | CAUTIOUS HOLD |
| 19 | LQTYLiquity | 5/10 | 151 | $23.3M | HOLD |
| 20 | CETUSCetus Protocol | 5/10 | 147 | $25.0M | HOLD |
| 21 | LDOLido DAO | 5/10 | 146 | $353.8M | HOLD |
| 22 | FLUIDFluid (Instadapp) | 5/10 | 145 | $158.2M | CAUTIOUS HOLD |
| 23 | GMXGMX | 5/10 | 143 | $84.3M | HOLD |
| 24 | PAXGPAX Gold | 5/10 | 141 | $1.79B | HOLD |
| 25 | ARArweave | 5/10 | 140 | $274.9M | HOLD |
| 26 | INJInjective | 5/10 | 139 | $727.9M | CAUTIOUS HOLD |
| 27 | KMNOKamino Finance | 5/10 | 138 | $214.9M | CAUTIOUS HOLD |
| 28 | AVAXAvalanche | 5/10 | 138 | $4.93B | CAUTIOUS HOLD |
| 29 | ENSEthereum Name Service | 5/10 | 137 | $269.1M | CAUTIOUS HOLD |
| 30 | NEARNEAR Protocol | 5/10 | 135 | $6.64B | CAUTIOUS HOLD |
| 31 | BANANABanana Gun | 5/10 | 135 | $15.5M | CAUTIOUS HOLD |
| 32 | ARBArbitrum | 5/10 | 134 | $1.25B | CAUTIOUS HOLD |
| 33 | SAFESafe (formerly Gnosis Safe) | 5/10 | 132 | $84.0M | CAUTIOUS HOLD |
| 34 | SNXSynthetix | 5/10 | 130 | $137.5M | CAUTIOUS HOLD |
| 35 | RAYRaydium | 5/10 | 129 | $670.5M | CAUTIOUS HOLD |
| 36 | OLASOlas (Autonolas) | 5/10 | 129 | $13.4M | CAUTIOUS HOLD |
| 37 | AKTAkash Network | 5/10 | 129 | $210.6M | CAUTIOUS HOLD |
| 38 | GNOGnosis | 5/10 | 128 | $316.6M | CAUTIOUS HOLD |
| 39 | RENDERRender Network | 5/10 | 127 | $1.05B | CAUTIOUS HOLD |
| 40 | OPOptimism | 5/10 | 123 | $273.9M | CAUTIOUS HOLD |
| 41 | POLPolygon system Token | 5/10 | 123 | $1.08B | CAUTIOUS HOLD |
| 42 | CAKEPancakeSwap | 5/10 | 123 | $698.0M | CAUTIOUS HOLD |
| 43 | HNTHelium | 5/10 | 122 | $97.6M | CAUTIOUS HOLD |
| 44 | GRTThe Graph | 5/10 | 121 | $297.6M | CAUTIOUS HOLD |
| 45 | VELOVelodrome Finance | 5/10 | 121 | $46.1M | CAUTIOUS HOLD |
| 46 | STXStacks | 5/10 | 118 | $697.8M | WATCH |
| 47 | XMRMonero | 5/10 | 117 | $10.41B | WATCH |
| 48 | KASKaspa | 5/10 | 114 | $1.11B | WATCH |
| 49 | MATICPolygon (Legacy) | 5/10 | 110 | $1.08B | WATCH |
| 50 | FETFetch.ai (ASI Alliance) | 5/10 | 109 | $522.8M | WATCH |
| 51 | RUNETHORChain | 5/10 | 106 | $234.5M | PASS |
| 52 | THETATheta Network | 5/10 | 105 | $214.2M | WATCH |
| 53 | RPLRocket Pool | 5/10 | 104 | $40.8M | WATCH |
| 54 | DOTPolkadot | 5/10 | 103 | $1.88B | WATCH |
| 55 | ETCEthereum Classic | 5/10 | 90 | $1.32B | PASS |
| 56 | DOGEDogecoin | 5/10 | 89 | $13.83B | PASS |
| 57 | RVNRavencoin | 5/10 | 74 | $36.1M | PASS |
| 58 | LINKChainlink | 4/10 | 165 | $10.01B | HOLD |
| 59 | MORPHOMorpho | 4/10 | 157 | $1.75B | HOLD |
| 60 | AAVEAave | 4/10 | 156 | $2.65B | HOLD |
| 61 | SUISui | 4/10 | 146 | $4.63B | HOLD |
| 62 | OKBOKB | 4/10 | 145 | $2.75B | HOLD |
| 63 | DRIFTDrift Protocol | 4/10 | 142 | $14.3M | HOLD |
| 64 | CRVCurve Finance | 4/10 | 140 | $552.7M | HOLD |
| 65 | ACXAcross Protocol | 4/10 | 137 | $30.5M | CAUTIOUS HOLD |
| 66 | BGBBitget Token | 4/10 | 135 | $1.37B | CAUTIOUS HOLD |
| 67 | JTOJito | 4/10 | 134 | $263.0M | CAUTIOUS HOLD |
| 68 | TAOBittensor | 4/10 | 128 | $3.29B | CAUTIOUS HOLD |
| 69 | BERABerachain | 4/10 | 127 | $76.8M | CAUTIOUS HOLD |
| 70 | LPTLivepeer | 4/10 | 123 | $82.2M | CAUTIOUS HOLD |
| 71 | GTGateToken | 4/10 | 123 | not published | CAUTIOUS HOLD |
| 72 | ORCAOrca | 4/10 | 123 | $167.2M | CAUTIOUS HOLD |
| 73 | XRPXRP | 4/10 | 121 | $90.31B | CAUTIOUS HOLD |
| 74 | MAVMaverick Protocol | 4/10 | 121 | $13.1M | CAUTIOUS HOLD |
| 75 | VRTXVertex Protocol | 4/10 | 121 | not published | CAUTIOUS HOLD |
| 76 | ENAEthena | 4/10 | 120 | $3.06B | CAUTIOUS HOLD |
| 77 | CHZChiliz | 4/10 | 120 | $165.6M | CAUTIOUS HOLD |
| 78 | COMPCompound | 4/10 | 119 | $234.1M | WATCH |
| 79 | PRIMEEchelon Prime | 4/10 | 119 | $14.8M | WATCH |
| 80 | MNDEMarinade | 4/10 | 119 | $15.6M | WATCH |
| 81 | KCSKuCoin Token | 4/10 | 119 | not published | WATCH |
| 82 | WOOWOO Network | 4/10 | 118 | $23.6M | WATCH |
| 83 | IMXImmutable X | 4/10 | 117 | $156.3M | WATCH |
| 84 | STGStargate Finance | 4/10 | 117 | $20.1M | WATCH |
| 85 | JOETrader Joe | 4/10 | 117 | $17.4M | WATCH |
| 86 | APTAptos | 4/10 | 116 | $652.3M | WATCH |
| 87 | GNSGains Network | 4/10 | 116 | $9.5M | WATCH |
| 88 | QNTQuant | 4/10 | 116 | $3.53B | WATCH |
| 89 | SSonic (prev. Fantom) | 4/10 | 115 | $154.2M | WATCH |
| 90 | CFGCentrifuge | 4/10 | 115 | not published | WATCH |
| 91 | HBARHedera | 4/10 | 112 | $4.09B | WATCH |
| 92 | TNSRTensor | 4/10 | 112 | $27.8M | WATCH |
| 93 | GRASSGrass | 4/10 | 111 | $457.9M | WATCH |
| 94 | YFIYearn Finance | 4/10 | 111 | $86.4M | WATCH |
| 95 | FTMFantom | 4/10 | 111 | not published | WATCH |
| 96 | KNCKyber Network | 4/10 | 110 | $28.1M | WATCH |
| 97 | DYDXdYdX | 4/10 | 109 | $113.2M | WATCH |
| 98 | BICOBiconomy | 4/10 | 109 | $20.1M | WATCH |
| 99 | PERPPerpetual Protocol | 4/10 | 108 | $2.8M | WATCH |
| 100 | STORJStorj | 4/10 | 108 | $12.3M | WATCH |
| 101 | ALCXAlchemix | 4/10 | 108 | $6.6M | WATCH |
| 102 | XLMStellar | 4/10 | 108 | $7.01B | WATCH |
| 103 | VELAVela Exchange | 4/10 | 107 | not published | WATCH |
| 104 | GELGelato | 4/10 | 107 | $498.0K | WATCH |
| 105 | SSVSSV Network | 4/10 | 106 | $42.1M | WATCH |
| 106 | ZROLayerZero | 4/10 | 106 | $850.4M | WATCH |
| 107 | SLNDSolend | 4/10 | 106 | not published | WATCH |
| 108 | GTCGitcoin | 4/10 | 106 | $15.9M | WATCH |
| 109 | FXSFrax Share | 4/10 | 105 | $28.3M | WATCH |
| 110 | QUICKQuickSwap | 4/10 | 105 | $7.0M | WATCH |
| 111 | RDNTRadiant Capital | 4/10 | 104 | $1.0M | WATCH |
| 112 | RONRonin | 4/10 | 104 | $49.1M | WATCH |
| 113 | MLNEnzyme (Melon) | 4/10 | 104 | not published | WATCH |
| 114 | RSRReserve Rights | 4/10 | 104 | $100.3M | WATCH |
| 115 | CVXConvex Finance | 4/10 | 103 | $193.9M | WATCH |
| 116 | KLAYKlaytn | 4/10 | 103 | not published | WATCH |
| 117 | KSMKusama | 4/10 | 103 | $90.6M | WATCH |
| 118 | SHDWShadow Token | 4/10 | 103 | $5.3M | WATCH |
| 119 | TRUTrueFi | 4/10 | 102 | $1.1M | WATCH |
| 120 | APEApeCoin | 4/10 | 102 | $146.9M | WATCH |
| 121 | FILFilecoin | 4/10 | 101 | $867.2M | WATCH |
| 122 | ZECZcash | 4/10 | 101 | $22.59B | WATCH |
| 123 | VETVeChain | 4/10 | 101 | $692.4M | WATCH |
| 124 | ATHAethir | 4/10 | 101 | $132.9M | WATCH |
| 125 | ILVIlluvium | 4/10 | 101 | $31.5M | WATCH |
| 126 | MCMerit Circle (Beam) | 4/10 | 101 | not published | WATCH |
| 127 | DASHDash | 4/10 | 101 | $683.9M | WATCH |
| 128 | GMTSTEPN | 4/10 | 101 | $25.0M | WATCH |
| 129 | AUDIOAudius | 4/10 | 101 | $22.7M | WATCH |
| 130 | SEISei | 4/10 | 100 | $457.3M | WATCH |
| 131 | CORECore | 4/10 | 100 | $29.2M | WATCH |
| 132 | BADGERBadgerDAO | 4/10 | 100 | $6.4M | WATCH |
| 133 | USUALUsual Protocol | 4/10 | 99 | $23.6M | PASS |
| 134 | API3API3 | 4/10 | 99 | $45.0M | PASS |
| 135 | FLRFlare | 4/10 | 99 | $609.8M | PASS |
| 136 | CFXConflux | 4/10 | 98 | $265.8M | PASS |
| 137 | MINAMina Protocol | 4/10 | 98 | $121.4M | PASS |
| 138 | IOTXIoTeX | 4/10 | 98 | $34.2M | PASS |
| 139 | ALGOAlgorand | 4/10 | 97 | $1.05B | PASS |
| 140 | COTICOTI | 4/10 | 97 | $39.1M | PASS |
| 141 | SKLSKALE | 4/10 | 97 | $26.6M | PASS |
| 142 | ACHAlchemy Pay | 4/10 | 97 | not published | PASS |
| 143 | REQRequest | 4/10 | 97 | $42.8M | PASS |
| 144 | RADRadicle | 4/10 | 97 | $19.5M | PASS |
| 145 | ANKRAnkr Network | 4/10 | 96 | $46.1M | PASS |
| 146 | POOLPoolTogether | 4/10 | 96 | $176.3K | PASS |
| 147 | FLUXFlux | 4/10 | 96 | $191.3K | PASS |
| 148 | CTSICartesi | 4/10 | 96 | $27.7M | PASS |
| 149 | ATOMCosmos | 4/10 | 96 | $899.5M | PASS |
| 150 | BALBalancer | 4/10 | 95 | $9.1M | PASS |
| 151 | ALPACAAlpaca Finance | 4/10 | 95 | $138.7K | PASS |
| 152 | YGGYield Guild Games | 4/10 | 95 | $22.5M | PASS |
| 153 | INVInverse Finance | 4/10 | 95 | $6.9M | PASS |
| 154 | POLYXPolymesh | 4/10 | 95 | $52.9M | PASS |
| 155 | CELOCelo | 4/10 | 94 | $57.3M | PASS |
| 156 | GLMRMoonbeam | 4/10 | 94 | $13.9M | PASS |
| 157 | RLCiExec | 4/10 | 94 | $61.1M | PASS |
| 158 | CKBNervos Network | 4/10 | 93 | $61.4M | PASS |
| 159 | 1INCH1inch Network | 4/10 | 93 | $138.1M | PASS |
| 160 | BONKBonk | 4/10 | 93 | $300.8M | PASS |
| 161 | OSMOOsmosis | 4/10 | 93 | $26.6M | PASS |
| 162 | PROPPropy | 4/10 | 93 | $35.2M | PASS |
| 163 | FARMHarvest Finance | 4/10 | 93 | $5.1M | PASS |
| 164 | MOBILEHelium Mobile | 4/10 | 92 | $6.0M | PASS |
| 165 | PEPEPepe | 4/10 | 92 | $1.70B | PASS |
| 166 | MBOXMOBOX | 4/10 | 92 | $298.5K | PASS |
| 167 | HOPRHOPR | 4/10 | 92 | $8.7M | PASS |
| 168 | SNTStatus | 4/10 | 92 | $38.1M | PASS |
| 169 | ALPHAAlpha Venture DAO | 4/10 | 91 | $483.2K | PASS |
| 170 | PONDMarlin | 4/10 | 91 | $14.2M | PASS |
| 171 | CELRCeler Network | 4/10 | 90 | $22.9M | PASS |
| 172 | NANONano | 4/10 | 90 | $46.6M | PASS |
| 173 | ALICEMy Neighbor Alice | 4/10 | 89 | $16.9M | PASS |
| 174 | XTZTezos | 4/10 | 88 | $336.3M | PASS |
| 175 | WIFdogwifhat | 4/10 | 88 | $227.9M | PASS |
| 176 | PEAQpeaq | 4/10 | 88 | $102.2M | PASS |
| 177 | HIGHHighstreet | 4/10 | 88 | not published | PASS |
| 178 | SXPSolar | 4/10 | 88 | $2.5M | PASS |
| 179 | DENTDent | 4/10 | 88 | $6.2M | PASS |
| 180 | LEVERLeverFi | 4/10 | 87 | not published | PASS |
| 181 | GOGGuild of Guardians | 4/10 | 86 | $960.1K | PASS |
| 182 | AGLDAdventure Gold | 4/10 | 86 | $18.0M | PASS |
| 183 | CANTOCanto | 4/10 | 86 | $2.0M | PASS |
| 184 | EGLDMultiversX (prev. Elrond) | 4/10 | 85 | $123.2M | PASS |
| 185 | ROSEOasis Network | 4/10 | 84 | $62.0M | PASS |
| 186 | FORTHAmpleforth Governance | 4/10 | 84 | $3.0M | PASS |
| 187 | BONDBarnBridge | 4/10 | 82 | $93.5K | PASS |
| 188 | WAXPWAX | 4/10 | 81 | $26.9M | PASS |
| 189 | KAVAKava | 4/10 | 80 | $71.7M | PASS |
| 190 | PRCLParcl | 4/10 | 80 | $5.5M | PASS |
| 191 | FLOWFlow | 4/10 | 78 | $53.4M | PASS |
| 192 | LRCLoopring | 4/10 | 78 | $13.2M | PASS |
| 193 | IDEXIDEX | 4/10 | 77 | $838.1K | PASS |
| 194 | MCBMCDEX | 4/10 | 76 | $8.9M | PASS |
| 195 | NOTNotcoin | 4/10 | 73 | $45.0M | PASS |
| 196 | NEONeo | 4/10 | 68 | $166.5M | PASS |
| 197 | JUPJupiter | 3/10 | 151 | $1.04B | HOLD |
| 198 | BNBBNB | 3/10 | 144 | $102.38B | HOLD |
| 199 | SKYSky (formerly Maker) | 3/10 | 141 | $1.86B | CAUTIOUS HOLD |
| 200 | LEOUNUS SED LEO | 3/10 | 126 | $8.19B | CAUTIOUS HOLD |
| 201 | TRXTRON | 3/10 | 125 | $31.81B | CAUTIOUS HOLD |
| 202 | TIACelestia | 3/10 | 120 | $432.0M | CAUTIOUS HOLD |
| 203 | IOio.net | 3/10 | 108 | $63.1M | WATCH |
| 204 | OMMANTRA | 3/10 | 108 | $29.1M | WATCH |
| 205 | EIGENEigenLayer | 3/10 | 107 | $226.1M | WATCH |
| 206 | PYTHPyth Network | 3/10 | 107 | $557.2M | WATCH |
| 207 | PENGUPudgy Penguins | 3/10 | 104 | $535.4M | WATCH |
| 208 | SCROLLScroll | 3/10 | 102 | $4.7M | WATCH |
| 209 | ICPInternet Computer | 3/10 | 102 | $1.75B | WATCH |
| 210 | CROCronos | 3/10 | 102 | $3.12B | WATCH |
| 211 | NMRNumeraire | 3/10 | 98 | $105.4M | PASS |
| 212 | HTHuobi Token | 3/10 | 98 | $16.3M | PASS |
| 213 | ORDIORDI | 3/10 | 96 | $88.5M | PASS |
| 214 | ZKZKsync | 3/10 | 95 | $129.1M | PASS |
| 215 | MXMEXC Token | 3/10 | 94 | not published | PASS |
| 216 | TRBTellor | 3/10 | 90 | $56.4M | PASS |
| 217 | FLOKIFLOKI | 3/10 | 88 | $257.5M | PASS |
| 218 | BLASTBlast | 3/10 | 87 | $4.9M | PASS |
| 219 | NOSNosana | 3/10 | 86 | $52.5M | PASS |
| 220 | BLURBlur | 3/10 | 84 | $55.8M | PASS |
| 221 | MASKMask Network | 3/10 | 82 | $45.8M | PASS |
| 222 | IOTAIOTA | 3/10 | 78 | $248.2M | PASS |
| 223 | MANTAManta Network | 3/10 | 76 | $31.1M | PASS |
| 224 | AXSAxie Infinity | 3/10 | 76 | $207.3M | PASS |
| 225 | BTTBitTorrent | 3/10 | 76 | $357.4M | PASS |
| 226 | SUSHISushiSwap | 3/10 | 74 | $66.7M | PASS |
| 227 | BANDBand Protocol | 3/10 | 73 | $40.8M | PASS |
| 228 | MODEMode Network | 3/10 | 72 | $666.9K | PASS |
| 229 | SHIBShiba Inu | 3/10 | 71 | $3.17B | PASS |
| 230 | RBNRibbon Finance | 3/10 | 68 | $1.7M | PASS |
| 231 | SUPERSuperVerse | 3/10 | 67 | $144.5M | PASS |
| 232 | JASMYJasmyCoin | 3/10 | 67 | $243.3M | PASS |
| 233 | MANADecentraland | 3/10 | 66 | $197.1M | PASS |
| 234 | ZILZilliqa | 3/10 | 63 | $64.9M | PASS |
| 235 | SPELLSpell Token | 3/10 | 63 | $16.0M | PASS |
| 236 | DOGSDOGS | 3/10 | 62 | $22.6M | PASS |
| 237 | QTUMQtum | 3/10 | 61 | $97.7M | PASS |
| 238 | MEMEMemecoin | 3/10 | 57 | $36.6M | PASS |
| 239 | KDAKadena | 3/10 | 50 | $3.0M | PASS |
| 240 | LITLighter | 2/10 | 125 | $876.5M | WATCH |
| 241 | TONToncoin | 2/10 | 110 | $4.02B | WATCH |
| 242 | STRKStarknet | 2/10 | 93 | $366.4M | PASS |
| 243 | WWormhole | 2/10 | 92 | $93.6M | PASS |
| 244 | WLDWorldcoin | 2/10 | 89 | $1.96B | PASS |
| 245 | POPCATPopcat | 2/10 | 73 | $46.9M | PASS |
| 246 | MOVEMovement | 2/10 | 67 | $40.6M | PASS |
| 247 | SANDThe Sandbox | 2/10 | 58 | $219.2M | PASS |
| 248 | NEIRONEIRO | 2/10 | 56 | $35.3M | PASS |
| 249 | GALAGala Games | 2/10 | 53 | $114.2M | PASS |
| 250 | ONEHarmony | 2/10 | 48 | $32.9M | PASS |
| 251 | ONDOOndo Finance | 1/10 | 115 | $2.27B | WATCH |
Scores come from the research pass dated 18 Sept 2026 and do not move with price. Market capitalisation is from the live snapshot fetched 7 Oct 2026, so the two columns are stamped at different times on purpose.
Variables that move with this one
Correlations across all 251 rated tokens. A number near 1 means the two variables are close to the same measurement, which is worth knowing before treating a second high score as independent confirmation of the first.
Common questions
- Which crypto tokens score highest on holder concentration?
- Ethereum (ETH) at 6, Bitcoin (BTC) at 6, GEODNET (GEOD) at 6, CoW Protocol (COW) at 6, Rocket Pool ETH (RETH) at 6 lead the 251 rated tokens on Holder Concentration, each scored 1 to 10 against the same definition.
- What is a good holder concentration score?
- The median across the universe is 4 of 10 and the mean is 3.99, so anything at 7 or above sits well inside the top of the distribution. Only 0 of 251 tokens reach 9 or 10.
- Does holder concentration affect a token's market cap?
- Rank correlation between Holder Concentration and market capitalisation is 0.2 across 236 tokens with live market data. That is a weak relationship, so the market prices it only partly.
Keep reading
Research and analysis, not investment advice. Correlations describe the rated universe at one point in time and are not predictions.