Social Mindshare, ranked
Attention: how much of the conversation the asset holds, and whether that share is rising.
One of the 25 variables in the framework. 251 tokens rated. Scoring pass 18 Sept 2026.
What this variable measures
Attention: how much of the conversation the asset holds, and whether that share is rising.
A 10 means a live, growing audience. A 1 means an asset nobody is discussing.
Attention is the last thing to arrive and the first to leave. Read high scores as a warning as often as a strength.
What the universe says
Across 251 rated tokens the median score on Social Mindshare is 4 of 10 and the mean is 4.16. 4 tokens score 9 or 10, and 22 score 2 or below. Bitcoin leads at 10 of 10.
Social Mindshare correlates 0.63 with the composite score across the universe, which makes it strongly tied to overall standing. It moves with quality without being a proxy for it.
Against live market capitalisation for the 236 tokens with a matched market row, Social Mindshare carries a rank correlation of 0.57. The market already pays up for this. A high score is priced in, and the interesting cases are the tokens that score well and are still small.
The closest variable to Social Mindshare is Active Users at 0.73, which is strongly tied to it. Nothing else in the framework restates this one, so it earns its slot.
Distribution across the universe
Tokens at each score from 1 to 10. The shape matters: a variable where almost everything clusters at 3 is telling you the whole category fails it, not that one token is unusual.
All 251 tokens ranked
Sorted by score on this variable alone, so a token can lead here and rank poorly overall. That disagreement is the useful part: it is where a single-variable screen finds something the composite averages away.
| # | Token | Social Mindshare | Composite | Market cap | Verdict |
|---|---|---|---|---|---|
| 1 | BTCBitcoinDigital gold with a large spot ETF complex and 94.5% supply mined. Store-of-value thesis intact, though ETF assets fell through 2026. | 10/10 | 183 | $1.67T | HOLD CORE |
| 2 | HYPEHyperliquid3 ETFs live (THYP, BHYP, HYPG, about $253M combined AUM). About $600M annualised revenue after four straight quarterly declines, with builder fees now taking 18% of gross before buybacks. about 32% to 37% DEX perps share, down from roughly 70% in 2025. But closed-source, FCA warning, 22% circ. | 9/10 | 193 | $19.71B | HOLD CORE |
| 3 | SOLSolanaHigh-throughput L1 with dominant DEX volume and meme coin launchpad traction. Network reliability improved significantly post-2023. | 9/10 | 170 | $68.57B | HOLD |
| 4 | DOGEDogecoinMeme coin with infinite inflation and zero protocol revenue. Pure sentiment vehicle; Elon tweet exposure is both catalyst and risk. | 9/10 | 89 | $13.83B | PASS |
| 5 | SUISuiMove-language L1 with best TVL growth trajectory in 2025-2026. Strong DeFi traction but heavy vesting schedule is key risk. | 8/10 | 146 | $4.63B | HOLD |
| 6 | TAOBittensorDecentralized AI network with 64 subnets; narrative-driven but real compute marketplace emerging; BTC-like emission schedule. | 8/10 | 128 | $3.29B | CAUTIOUS HOLD |
| 7 | XRPXRPRipple's payment token with SEC case mostly resolved. Institutional cross-border payment rails narrative intact but XRPL DeFi negligible. | 8/10 | 121 | $90.31B | CAUTIOUS HOLD |
| 8 | TONToncoinGRAM rebrand Jun 15. Telegram 1B MAU took direct control (MTONGA). TVL collapsed -91% ($56M). $61M/month Believers releases through Oct 2028. 1.08B frozen TON unfreezes Feb 2027. Stars onramp real but DeFi dead. | 8/10 | 110 | $4.02B | WATCH |
| 9 | PENGUPudgy PenguinsMeme/NFT brand token for Pudgy Penguins collection; high social proof and retail distribution via Walmart toys, but no protocol revenue and pure sentiment play | 8/10 | 104 | $535.4M | WATCH |
| 10 | PEPEPepeEthereum's largest meme coin at $1.6B market cap with massive liquidity; culturally entrenched but zero revenue and purely narrative-driven valuation. | 8/10 | 92 | $1.70B | PASS |
| 11 | WSTETHWrapped Lido Staked ETH | 7/10 | 185 | $11.76B | HOLD CORE |
| 12 | GEODGEODNET | 7/10 | 169 | $137.0M | HOLD |
| 13 | UNIUniswap | 7/10 | 167 | $4.91B | HOLD |
| 14 | LINKChainlink | 7/10 | 165 | $10.01B | HOLD |
| 15 | VIRTUALVirtuals Protocol | 7/10 | 151 | $502.6M | CAUTIOUS HOLD |
| 16 | JUPJupiter | 7/10 | 151 | $1.04B | HOLD |
| 17 | BNBBNB | 7/10 | 144 | $102.38B | HOLD |
| 18 | RENDERRender Network | 7/10 | 127 | $1.05B | CAUTIOUS HOLD |
| 19 | KASKaspa | 7/10 | 114 | $1.11B | WATCH |
| 20 | BONKBonk | 7/10 | 93 | $300.8M | PASS |
| 21 | WIFdogwifhat | 7/10 | 88 | $227.9M | PASS |
| 22 | SHIBShiba Inu | 7/10 | 71 | $3.17B | PASS |
| 23 | ETHEthereum | 6/10 | 187 | $313.17B | HOLD CORE |
| 24 | AEROAerodrome Finance | 6/10 | 157 | $794.7M | HOLD |
| 25 | MORPHOMorpho | 6/10 | 157 | $1.75B | HOLD |
| 26 | CETUSCetus Protocol | 6/10 | 147 | $25.0M | HOLD |
| 27 | INJInjective | 6/10 | 139 | $727.9M | CAUTIOUS HOLD |
| 28 | BANANABanana Gun | 6/10 | 135 | $15.5M | CAUTIOUS HOLD |
| 29 | ARBArbitrum | 6/10 | 134 | $1.25B | CAUTIOUS HOLD |
| 30 | BERABerachain | 6/10 | 127 | $76.8M | CAUTIOUS HOLD |
| 31 | OPOptimism | 6/10 | 123 | $273.9M | CAUTIOUS HOLD |
| 32 | ENAEthena | 6/10 | 120 | $3.06B | CAUTIOUS HOLD |
| 33 | TIACelestia | 6/10 | 120 | $432.0M | CAUTIOUS HOLD |
| 34 | ONDOOndo Finance | 6/10 | 115 | $2.27B | WATCH |
| 35 | ADACardano | 6/10 | 113 | $9.57B | WATCH |
| 36 | GRASSGrass | 6/10 | 111 | $457.9M | WATCH |
| 37 | FETFetch.ai (ASI Alliance) | 6/10 | 109 | $522.8M | WATCH |
| 38 | EIGENEigenLayer | 6/10 | 107 | $226.1M | WATCH |
| 39 | WLDWorldcoin | 6/10 | 89 | $1.96B | PASS |
| 40 | FLOKIFLOKI | 6/10 | 88 | $257.5M | PASS |
| 41 | SYRUPMaple Finance | 5/10 | 168 | $268.1M | HOLD |
| 42 | COWCoW Protocol | 5/10 | 167 | $82.3M | HOLD |
| 43 | ETHFIEther.fi | 5/10 | 162 | $680.1M | HOLD |
| 44 | PENDLEPendle Finance | 5/10 | 160 | $391.5M | HOLD |
| 45 | RETHRocket Pool ETH | 5/10 | 159 | $946.8M | HOLD |
| 46 | CBETHCoinbase Wrapped Staked ETH | 5/10 | 158 | $484.5M | HOLD |
| 47 | AAVEAave | 5/10 | 156 | $2.65B | HOLD |
| 48 | LQTYLiquity | 5/10 | 151 | $23.3M | HOLD |
| 49 | LDOLido DAO | 5/10 | 146 | $353.8M | HOLD |
| 50 | OKBOKB | 5/10 | 145 | $2.75B | HOLD |
| 51 | DRIFTDrift Protocol | 5/10 | 142 | $14.3M | HOLD |
| 52 | ARArweave | 5/10 | 140 | $274.9M | HOLD |
| 53 | KMNOKamino Finance | 5/10 | 138 | $214.9M | CAUTIOUS HOLD |
| 54 | AVAXAvalanche | 5/10 | 138 | $4.93B | CAUTIOUS HOLD |
| 55 | ENSEthereum Name Service | 5/10 | 137 | $269.1M | CAUTIOUS HOLD |
| 56 | NEARNEAR Protocol | 5/10 | 135 | $6.64B | CAUTIOUS HOLD |
| 57 | BGBBitget Token | 5/10 | 135 | $1.37B | CAUTIOUS HOLD |
| 58 | JTOJito | 5/10 | 134 | $263.0M | CAUTIOUS HOLD |
| 59 | SAFESafe (formerly Gnosis Safe) | 5/10 | 132 | $84.0M | CAUTIOUS HOLD |
| 60 | RAYRaydium | 5/10 | 129 | $670.5M | CAUTIOUS HOLD |
| 61 | OLASOlas (Autonolas) | 5/10 | 129 | $13.4M | CAUTIOUS HOLD |
| 62 | AKTAkash Network | 5/10 | 129 | $210.6M | CAUTIOUS HOLD |
| 63 | GNOGnosis | 5/10 | 128 | $316.6M | CAUTIOUS HOLD |
| 64 | TRXTRON | 5/10 | 125 | $31.81B | CAUTIOUS HOLD |
| 65 | LITLighter | 5/10 | 125 | $876.5M | WATCH |
| 66 | POLPolygon system Token | 5/10 | 123 | $1.08B | CAUTIOUS HOLD |
| 67 | ORCAOrca | 5/10 | 123 | $167.2M | CAUTIOUS HOLD |
| 68 | CHZChiliz | 5/10 | 120 | $165.6M | CAUTIOUS HOLD |
| 69 | PRIMEEchelon Prime | 5/10 | 119 | $14.8M | WATCH |
| 70 | STXStacks | 5/10 | 118 | $697.8M | WATCH |
| 71 | IMXImmutable X | 5/10 | 117 | $156.3M | WATCH |
| 72 | XMRMonero | 5/10 | 117 | $10.41B | WATCH |
| 73 | APTAptos | 5/10 | 116 | $652.3M | WATCH |
| 74 | QNTQuant | 5/10 | 116 | $3.53B | WATCH |
| 75 | SSonic (prev. Fantom) | 5/10 | 115 | $154.2M | WATCH |
| 76 | TNSRTensor | 5/10 | 112 | $27.8M | WATCH |
| 77 | OMMANTRA | 5/10 | 108 | $29.1M | WATCH |
| 78 | GTCGitcoin | 5/10 | 106 | $15.9M | WATCH |
| 79 | ICPInternet Computer | 5/10 | 102 | $1.75B | WATCH |
| 80 | APEApeCoin | 5/10 | 102 | $146.9M | WATCH |
| 81 | SEISei | 5/10 | 100 | $457.3M | WATCH |
| 82 | ORDIORDI | 5/10 | 96 | $88.5M | PASS |
| 83 | NOTNotcoin | 5/10 | 73 | $45.0M | PASS |
| 84 | POPCATPopcat | 5/10 | 73 | $46.9M | PASS |
| 85 | MEMEMemecoin | 5/10 | 57 | $36.6M | PASS |
| 86 | MKRMaker / Sky | 4/10 | 177 | not published | HOLD CORE |
| 87 | FLUIDFluid (Instadapp) | 4/10 | 145 | $158.2M | CAUTIOUS HOLD |
| 88 | GMXGMX | 4/10 | 143 | $84.3M | HOLD |
| 89 | PAXGPAX Gold | 4/10 | 141 | $1.79B | HOLD |
| 90 | CRVCurve Finance | 4/10 | 140 | $552.7M | HOLD |
| 91 | ACXAcross Protocol | 4/10 | 137 | $30.5M | CAUTIOUS HOLD |
| 92 | SNXSynthetix | 4/10 | 130 | $137.5M | CAUTIOUS HOLD |
| 93 | CAKEPancakeSwap | 4/10 | 123 | $698.0M | CAUTIOUS HOLD |
| 94 | LPTLivepeer | 4/10 | 123 | $82.2M | CAUTIOUS HOLD |
| 95 | GTGateToken | 4/10 | 123 | not published | CAUTIOUS HOLD |
| 96 | HNTHelium | 4/10 | 122 | $97.6M | CAUTIOUS HOLD |
| 97 | GRTThe Graph | 4/10 | 121 | $297.6M | CAUTIOUS HOLD |
| 98 | VELOVelodrome Finance | 4/10 | 121 | $46.1M | CAUTIOUS HOLD |
| 99 | MAVMaverick Protocol | 4/10 | 121 | $13.1M | CAUTIOUS HOLD |
| 100 | VRTXVertex Protocol | 4/10 | 121 | not published | CAUTIOUS HOLD |
| 101 | COMPCompound | 4/10 | 119 | $234.1M | WATCH |
| 102 | MNDEMarinade | 4/10 | 119 | $15.6M | WATCH |
| 103 | KCSKuCoin Token | 4/10 | 119 | not published | WATCH |
| 104 | WOOWOO Network | 4/10 | 118 | $23.6M | WATCH |
| 105 | STGStargate Finance | 4/10 | 117 | $20.1M | WATCH |
| 106 | JOETrader Joe | 4/10 | 117 | $17.4M | WATCH |
| 107 | CFGCentrifuge | 4/10 | 115 | not published | WATCH |
| 108 | HBARHedera | 4/10 | 112 | $4.09B | WATCH |
| 109 | FTMFantom | 4/10 | 111 | not published | WATCH |
| 110 | MATICPolygon (Legacy) | 4/10 | 110 | $1.08B | WATCH |
| 111 | KNCKyber Network | 4/10 | 110 | $28.1M | WATCH |
| 112 | DYDXdYdX | 4/10 | 109 | $113.2M | WATCH |
| 113 | BICOBiconomy | 4/10 | 109 | $20.1M | WATCH |
| 114 | IOio.net | 4/10 | 108 | $63.1M | WATCH |
| 115 | PERPPerpetual Protocol | 4/10 | 108 | $2.8M | WATCH |
| 116 | ALCXAlchemix | 4/10 | 108 | $6.6M | WATCH |
| 117 | XLMStellar | 4/10 | 108 | $7.01B | WATCH |
| 118 | PYTHPyth Network | 4/10 | 107 | $557.2M | WATCH |
| 119 | GELGelato | 4/10 | 107 | $498.0K | WATCH |
| 120 | RUNETHORChain | 4/10 | 106 | $234.5M | PASS |
| 121 | ZROLayerZero | 4/10 | 106 | $850.4M | WATCH |
| 122 | SLNDSolend | 4/10 | 106 | not published | WATCH |
| 123 | RDNTRadiant Capital | 4/10 | 104 | $1.0M | WATCH |
| 124 | RONRonin | 4/10 | 104 | $49.1M | WATCH |
| 125 | RSRReserve Rights | 4/10 | 104 | $100.3M | WATCH |
| 126 | DOTPolkadot | 4/10 | 103 | $1.88B | WATCH |
| 127 | KLAYKlaytn | 4/10 | 103 | not published | WATCH |
| 128 | KSMKusama | 4/10 | 103 | $90.6M | WATCH |
| 129 | SHDWShadow Token | 4/10 | 103 | $5.3M | WATCH |
| 130 | LTCLitecoin | 4/10 | 102 | $5.15B | WATCH |
| 131 | SCROLLScroll | 4/10 | 102 | $4.7M | WATCH |
| 132 | CROCronos | 4/10 | 102 | $3.12B | WATCH |
| 133 | FILFilecoin | 4/10 | 101 | $867.2M | WATCH |
| 134 | ZECZcash | 4/10 | 101 | $22.59B | WATCH |
| 135 | ATHAethir | 4/10 | 101 | $132.9M | WATCH |
| 136 | ILVIlluvium | 4/10 | 101 | $31.5M | WATCH |
| 137 | MCMerit Circle (Beam) | 4/10 | 101 | not published | WATCH |
| 138 | GMTSTEPN | 4/10 | 101 | $25.0M | WATCH |
| 139 | AUDIOAudius | 4/10 | 101 | $22.7M | WATCH |
| 140 | CORECore | 4/10 | 100 | $29.2M | WATCH |
| 141 | USUALUsual Protocol | 4/10 | 99 | $23.6M | PASS |
| 142 | FLRFlare | 4/10 | 99 | $609.8M | PASS |
| 143 | MINAMina Protocol | 4/10 | 98 | $121.4M | PASS |
| 144 | RADRadicle | 4/10 | 97 | $19.5M | PASS |
| 145 | ZKZKsync | 4/10 | 95 | $129.1M | PASS |
| 146 | YGGYield Guild Games | 4/10 | 95 | $22.5M | PASS |
| 147 | STRKStarknet | 4/10 | 93 | $366.4M | PASS |
| 148 | WWormhole | 4/10 | 92 | $93.6M | PASS |
| 149 | ETCEthereum Classic | 4/10 | 90 | $1.32B | PASS |
| 150 | BLASTBlast | 4/10 | 87 | $4.9M | PASS |
| 151 | BLURBlur | 4/10 | 84 | $55.8M | PASS |
| 152 | MASKMask Network | 4/10 | 82 | $45.8M | PASS |
| 153 | SUPERSuperVerse | 4/10 | 67 | $144.5M | PASS |
| 154 | JASMYJasmyCoin | 4/10 | 67 | $243.3M | PASS |
| 155 | DOGSDOGS | 4/10 | 62 | $22.6M | PASS |
| 156 | NEIRONEIRO | 4/10 | 56 | $35.3M | PASS |
| 157 | SKYSky (formerly Maker) | 3/10 | 141 | $1.86B | CAUTIOUS HOLD |
| 158 | LEOUNUS SED LEO | 3/10 | 126 | $8.19B | CAUTIOUS HOLD |
| 159 | GNSGains Network | 3/10 | 116 | $9.5M | WATCH |
| 160 | YFIYearn Finance | 3/10 | 111 | $86.4M | WATCH |
| 161 | STORJStorj | 3/10 | 108 | $12.3M | WATCH |
| 162 | VELAVela Exchange | 3/10 | 107 | not published | WATCH |
| 163 | SSVSSV Network | 3/10 | 106 | $42.1M | WATCH |
| 164 | THETATheta Network | 3/10 | 105 | $214.2M | WATCH |
| 165 | FXSFrax Share | 3/10 | 105 | $28.3M | WATCH |
| 166 | QUICKQuickSwap | 3/10 | 105 | $7.0M | WATCH |
| 167 | RPLRocket Pool | 3/10 | 104 | $40.8M | WATCH |
| 168 | MLNEnzyme (Melon) | 3/10 | 104 | not published | WATCH |
| 169 | CVXConvex Finance | 3/10 | 103 | $193.9M | WATCH |
| 170 | TRUTrueFi | 3/10 | 102 | $1.1M | WATCH |
| 171 | VETVeChain | 3/10 | 101 | $692.4M | WATCH |
| 172 | DASHDash | 3/10 | 101 | $683.9M | WATCH |
| 173 | BADGERBadgerDAO | 3/10 | 100 | $6.4M | WATCH |
| 174 | API3API3 | 3/10 | 99 | $45.0M | PASS |
| 175 | CFXConflux | 3/10 | 98 | $265.8M | PASS |
| 176 | NMRNumeraire | 3/10 | 98 | $105.4M | PASS |
| 177 | HTHuobi Token | 3/10 | 98 | $16.3M | PASS |
| 178 | IOTXIoTeX | 3/10 | 98 | $34.2M | PASS |
| 179 | ALGOAlgorand | 3/10 | 97 | $1.05B | PASS |
| 180 | COTICOTI | 3/10 | 97 | $39.1M | PASS |
| 181 | SKLSKALE | 3/10 | 97 | $26.6M | PASS |
| 182 | ACHAlchemy Pay | 3/10 | 97 | not published | PASS |
| 183 | REQRequest | 3/10 | 97 | $42.8M | PASS |
| 184 | POOLPoolTogether | 3/10 | 96 | $176.3K | PASS |
| 185 | FLUXFlux | 3/10 | 96 | $191.3K | PASS |
| 186 | CTSICartesi | 3/10 | 96 | $27.7M | PASS |
| 187 | ATOMCosmos | 3/10 | 96 | $899.5M | PASS |
| 188 | BALBalancer | 3/10 | 95 | $9.1M | PASS |
| 189 | ALPACAAlpaca Finance | 3/10 | 95 | $138.7K | PASS |
| 190 | INVInverse Finance | 3/10 | 95 | $6.9M | PASS |
| 191 | POLYXPolymesh | 3/10 | 95 | $52.9M | PASS |
| 192 | CELOCelo | 3/10 | 94 | $57.3M | PASS |
| 193 | GLMRMoonbeam | 3/10 | 94 | $13.9M | PASS |
| 194 | RLCiExec | 3/10 | 94 | $61.1M | PASS |
| 195 | MXMEXC Token | 3/10 | 94 | not published | PASS |
| 196 | CKBNervos Network | 3/10 | 93 | $61.4M | PASS |
| 197 | 1INCH1inch Network | 3/10 | 93 | $138.1M | PASS |
| 198 | OSMOOsmosis | 3/10 | 93 | $26.6M | PASS |
| 199 | PROPPropy | 3/10 | 93 | $35.2M | PASS |
| 200 | FARMHarvest Finance | 3/10 | 93 | $5.1M | PASS |
| 201 | MBOXMOBOX | 3/10 | 92 | $298.5K | PASS |
| 202 | HOPRHOPR | 3/10 | 92 | $8.7M | PASS |
| 203 | SNTStatus | 3/10 | 92 | $38.1M | PASS |
| 204 | ALPHAAlpha Venture DAO | 3/10 | 91 | $483.2K | PASS |
| 205 | PONDMarlin | 3/10 | 91 | $14.2M | PASS |
| 206 | TRBTellor | 3/10 | 90 | $56.4M | PASS |
| 207 | CELRCeler Network | 3/10 | 90 | $22.9M | PASS |
| 208 | NANONano | 3/10 | 90 | $46.6M | PASS |
| 209 | ALICEMy Neighbor Alice | 3/10 | 89 | $16.9M | PASS |
| 210 | PEAQpeaq | 3/10 | 88 | $102.2M | PASS |
| 211 | HIGHHighstreet | 3/10 | 88 | not published | PASS |
| 212 | SXPSolar | 3/10 | 88 | $2.5M | PASS |
| 213 | DENTDent | 3/10 | 88 | $6.2M | PASS |
| 214 | LEVERLeverFi | 3/10 | 87 | not published | PASS |
| 215 | NOSNosana | 3/10 | 86 | $52.5M | PASS |
| 216 | GOGGuild of Guardians | 3/10 | 86 | $960.1K | PASS |
| 217 | AGLDAdventure Gold | 3/10 | 86 | $18.0M | PASS |
| 218 | CANTOCanto | 3/10 | 86 | $2.0M | PASS |
| 219 | ROSEOasis Network | 3/10 | 84 | $62.0M | PASS |
| 220 | WAXPWAX | 3/10 | 81 | $26.9M | PASS |
| 221 | PRCLParcl | 3/10 | 80 | $5.5M | PASS |
| 222 | AXSAxie Infinity | 3/10 | 76 | $207.3M | PASS |
| 223 | BTTBitTorrent | 3/10 | 76 | $357.4M | PASS |
| 224 | SUSHISushiSwap | 3/10 | 74 | $66.7M | PASS |
| 225 | RVNRavencoin | 3/10 | 74 | $36.1M | PASS |
| 226 | MODEMode Network | 3/10 | 72 | $666.9K | PASS |
| 227 | MOVEMovement | 3/10 | 67 | $40.6M | PASS |
| 228 | MANADecentraland | 3/10 | 66 | $197.1M | PASS |
| 229 | GALAGala Games | 3/10 | 53 | $114.2M | PASS |
| 230 | ANKRAnkr Network | 2/10 | 96 | $46.1M | PASS |
| 231 | MOBILEHelium Mobile | 2/10 | 92 | $6.0M | PASS |
| 232 | XTZTezos | 2/10 | 88 | $336.3M | PASS |
| 233 | EGLDMultiversX (prev. Elrond) | 2/10 | 85 | $123.2M | PASS |
| 234 | FORTHAmpleforth Governance | 2/10 | 84 | $3.0M | PASS |
| 235 | BONDBarnBridge | 2/10 | 82 | $93.5K | PASS |
| 236 | KAVAKava | 2/10 | 80 | $71.7M | PASS |
| 237 | FLOWFlow | 2/10 | 78 | $53.4M | PASS |
| 238 | LRCLoopring | 2/10 | 78 | $13.2M | PASS |
| 239 | IOTAIOTA | 2/10 | 78 | $248.2M | PASS |
| 240 | IDEXIDEX | 2/10 | 77 | $838.1K | PASS |
| 241 | MANTAManta Network | 2/10 | 76 | $31.1M | PASS |
| 242 | MCBMCDEX | 2/10 | 76 | $8.9M | PASS |
| 243 | BANDBand Protocol | 2/10 | 73 | $40.8M | PASS |
| 244 | NEONeo | 2/10 | 68 | $166.5M | PASS |
| 245 | RBNRibbon Finance | 2/10 | 68 | $1.7M | PASS |
| 246 | SPELLSpell Token | 2/10 | 63 | $16.0M | PASS |
| 247 | SANDThe Sandbox | 2/10 | 58 | $219.2M | PASS |
| 248 | ZILZilliqa | 1/10 | 63 | $64.9M | PASS |
| 249 | QTUMQtum | 1/10 | 61 | $97.7M | PASS |
| 250 | KDAKadena | 1/10 | 50 | $3.0M | PASS |
| 251 | ONEHarmony | 1/10 | 48 | $32.9M | PASS |
Scores come from the research pass dated 18 Sept 2026 and do not move with price. Market capitalisation is from the live snapshot fetched 7 Oct 2026, so the two columns are stamped at different times on purpose.
Variables that move with this one
Correlations across all 251 rated tokens. A number near 1 means the two variables are close to the same measurement, which is worth knowing before treating a second high score as independent confirmation of the first.
Common questions
- Which crypto tokens score highest on social mindshare?
- Bitcoin (BTC) at 10, Hyperliquid (HYPE) at 9, Solana (SOL) at 9, Dogecoin (DOGE) at 9, Sui (SUI) at 8 lead the 251 rated tokens on Social Mindshare, each scored 1 to 10 against the same definition.
- What is a good social mindshare score?
- The median across the universe is 4 of 10 and the mean is 4.16, so anything at 7 or above sits well inside the top of the distribution. Only 4 of 251 tokens reach 9 or 10.
- Does social mindshare affect a token's market cap?
- Rank correlation between Social Mindshare and market capitalisation is 0.57 across 236 tokens with live market data. That is a clear relationship, so most of a high score is already in the price.
Keep reading
Research and analysis, not investment advice. Correlations describe the rated universe at one point in time and are not predictions.