Exchange Depth, ranked
Where the asset trades, and how much size the book absorbs before it moves.
One of the 25 variables in the framework. 251 tokens rated. Scoring pass 18 Sept 2026.
What this variable measures
Where the asset trades, and how much size the book absorbs before it moves.
A 10 means deep books on major venues. A 1 means one thin pair and a spread that punishes any real order.
Depth is the difference between a paper return and one you can realise. It is the variable that decides your exit.
What the universe says
Across 251 rated tokens the median score on Exchange Depth is 5 of 10 and the mean is 4.97. 4 tokens score 9 or 10, and 5 score 2 or below. Ethereum leads at 10 of 10.
Exchange Depth correlates 0.45 with the composite score across the universe, which makes it moderately tied to overall standing. It moves with quality without being a proxy for it.
Against live market capitalisation for the 236 tokens with a matched market row, Exchange Depth carries a rank correlation of 0.65. The market already pays up for this. A high score is priced in, and the interesting cases are the tokens that score well and are still small.
The closest variable to Exchange Depth is Social Mindshare at 0.66, which is strongly tied to it. Nothing else in the framework restates this one, so it earns its slot.
Distribution across the universe
Tokens at each score from 1 to 10. The shape matters: a variable where almost everything clusters at 3 is telling you the whole category fails it, not that one token is unusual.
All 251 tokens ranked
Sorted by score on this variable alone, so a token can lead here and rank poorly overall. That disagreement is the useful part: it is where a single-variable screen finds something the composite averages away.
| # | Token | Exchange Depth | Composite | Market cap | Verdict |
|---|---|---|---|---|---|
| 1 | ETHEthereumInstitutional settlement layer. Commodity classification. Burn collapsed but moat intact. | 10/10 | 187 | $313.17B | HOLD CORE |
| 2 | BTCBitcoinDigital gold with a large spot ETF complex and 94.5% supply mined. Store-of-value thesis intact, though ETF assets fell through 2026. | 10/10 | 183 | $1.67T | HOLD CORE |
| 3 | SOLSolanaHigh-throughput L1 with dominant DEX volume and meme coin launchpad traction. Network reliability improved significantly post-2023. | 9/10 | 170 | $68.57B | HOLD |
| 4 | XRPXRPRipple's payment token with SEC case mostly resolved. Institutional cross-border payment rails narrative intact but XRPL DeFi negligible. | 9/10 | 121 | $90.31B | CAUTIOUS HOLD |
| 5 | UNIUniswapFee switch live on 11+ chains. Protocol revenue $26-61M (P/S 57-73x). V4 on 18 chains, 2500+ hooks. 100M UNI burned but net inflationary (+1.43%/yr). BlackRock entered Feb 2026. a16z holds 41.5-55M UNI. $200M+ insider selling 2025. Unichain TVL $17.8-29.6M (not $532M). SEC safe harbor Apr 2026. | 8/10 | 167 | $4.91B | HOLD |
| 6 | LINKChainlink70% oracle dominance. DTCC Q4 2026. SOC 2 Type 2. $500M/yr treasury sell pressure. 2 ETFs live. | 8/10 | 165 | $10.01B | HOLD |
| 7 | AAVEAaveKelpDAO $190-230M bad debt, 3 core team departures (ACI/BGD/Chaos), buybacks paused. But $142M rev, 55-63% share, V4+Umbrella live, SEC cleared. | 8/10 | 156 | $2.65B | HOLD |
| 8 | BNBBNBBinance exchange utility token with quarterly burns. Highly tied to Binance CEX health and regulatory outcome. | 8/10 | 144 | $102.38B | HOLD |
| 9 | LTCLitecoinBitcoin's silver analog with third halving complete. No smart contracts, no DeFi, diminishing developer interest. Payments use case losing to stablecoins. | 8/10 | 102 | $5.15B | WATCH |
| 10 | PEPEPepeEthereum's largest meme coin at $1.6B market cap with massive liquidity; culturally entrenched but zero revenue and purely narrative-driven valuation. | 8/10 | 92 | $1.70B | PASS |
| 11 | DOGEDogecoin | 8/10 | 89 | $13.83B | PASS |
| 12 | HYPEHyperliquid | 7/10 | 193 | $19.71B | HOLD CORE |
| 13 | PENDLEPendle Finance | 7/10 | 160 | $391.5M | HOLD |
| 14 | MORPHOMorpho | 7/10 | 157 | $1.75B | HOLD |
| 15 | SUISui | 7/10 | 146 | $4.63B | HOLD |
| 16 | LDOLido DAO | 7/10 | 146 | $353.8M | HOLD |
| 17 | OKBOKB | 7/10 | 145 | $2.75B | HOLD |
| 18 | GMXGMX | 7/10 | 143 | $84.3M | HOLD |
| 19 | AVAXAvalanche | 7/10 | 138 | $4.93B | CAUTIOUS HOLD |
| 20 | ARBArbitrum | 7/10 | 134 | $1.25B | CAUTIOUS HOLD |
| 21 | TAOBittensor | 7/10 | 128 | $3.29B | CAUTIOUS HOLD |
| 22 | TRXTRON | 7/10 | 125 | $31.81B | CAUTIOUS HOLD |
| 23 | OPOptimism | 7/10 | 123 | $273.9M | CAUTIOUS HOLD |
| 24 | POLPolygon system Token | 7/10 | 123 | $1.08B | CAUTIOUS HOLD |
| 25 | ENAEthena | 7/10 | 120 | $3.06B | CAUTIOUS HOLD |
| 26 | ADACardano | 7/10 | 113 | $9.57B | WATCH |
| 27 | TONToncoin | 7/10 | 110 | $4.02B | WATCH |
| 28 | DOTPolkadot | 7/10 | 103 | $1.88B | WATCH |
| 29 | SCROLLScroll | 7/10 | 102 | $4.7M | WATCH |
| 30 | ORDIORDI | 7/10 | 96 | $88.5M | PASS |
| 31 | ZKZKsync | 7/10 | 95 | $129.1M | PASS |
| 32 | STRKStarknet | 7/10 | 93 | $366.4M | PASS |
| 33 | BONKBonk | 7/10 | 93 | $300.8M | PASS |
| 34 | WLDWorldcoin | 7/10 | 89 | $1.96B | PASS |
| 35 | BLASTBlast | 7/10 | 87 | $4.9M | PASS |
| 36 | SHIBShiba Inu | 7/10 | 71 | $3.17B | PASS |
| 37 | WSTETHWrapped Lido Staked ETH | 6/10 | 185 | $11.76B | HOLD CORE |
| 38 | MKRMaker / Sky | 6/10 | 177 | not published | HOLD CORE |
| 39 | VIRTUALVirtuals Protocol | 6/10 | 151 | $502.6M | CAUTIOUS HOLD |
| 40 | LQTYLiquity | 6/10 | 151 | $23.3M | HOLD |
| 41 | PAXGPAX Gold | 6/10 | 141 | $1.79B | HOLD |
| 42 | CRVCurve Finance | 6/10 | 140 | $552.7M | HOLD |
| 43 | ENSEthereum Name Service | 6/10 | 137 | $269.1M | CAUTIOUS HOLD |
| 44 | BANANABanana Gun | 6/10 | 135 | $15.5M | CAUTIOUS HOLD |
| 45 | LITLighter | 6/10 | 125 | $876.5M | WATCH |
| 46 | CAKEPancakeSwap | 6/10 | 123 | $698.0M | CAUTIOUS HOLD |
| 47 | GRTThe Graph | 6/10 | 121 | $297.6M | CAUTIOUS HOLD |
| 48 | TIACelestia | 6/10 | 120 | $432.0M | CAUTIOUS HOLD |
| 49 | CHZChiliz | 6/10 | 120 | $165.6M | CAUTIOUS HOLD |
| 50 | COMPCompound | 6/10 | 119 | $234.1M | WATCH |
| 51 | IMXImmutable X | 6/10 | 117 | $156.3M | WATCH |
| 52 | APTAptos | 6/10 | 116 | $652.3M | WATCH |
| 53 | HBARHedera | 6/10 | 112 | $4.09B | WATCH |
| 54 | FTMFantom | 6/10 | 111 | not published | WATCH |
| 55 | MATICPolygon (Legacy) | 6/10 | 110 | $1.08B | WATCH |
| 56 | DYDXdYdX | 6/10 | 109 | $113.2M | WATCH |
| 57 | XLMStellar | 6/10 | 108 | $7.01B | WATCH |
| 58 | EIGENEigenLayer | 6/10 | 107 | $226.1M | WATCH |
| 59 | PENGUPudgy Penguins | 6/10 | 104 | $535.4M | WATCH |
| 60 | ICPInternet Computer | 6/10 | 102 | $1.75B | WATCH |
| 61 | APEApeCoin | 6/10 | 102 | $146.9M | WATCH |
| 62 | FILFilecoin | 6/10 | 101 | $867.2M | WATCH |
| 63 | ZECZcash | 6/10 | 101 | $22.59B | WATCH |
| 64 | VETVeChain | 6/10 | 101 | $692.4M | WATCH |
| 65 | USUALUsual Protocol | 6/10 | 99 | $23.6M | PASS |
| 66 | CFXConflux | 6/10 | 98 | $265.8M | PASS |
| 67 | ALGOAlgorand | 6/10 | 97 | $1.05B | PASS |
| 68 | ETCEthereum Classic | 6/10 | 90 | $1.32B | PASS |
| 69 | FLOKIFLOKI | 6/10 | 88 | $257.5M | PASS |
| 70 | WIFdogwifhat | 6/10 | 88 | $227.9M | PASS |
| 71 | MANTAManta Network | 6/10 | 76 | $31.1M | PASS |
| 72 | MOVEMovement | 6/10 | 67 | $40.6M | PASS |
| 73 | GEODGEODNET | 5/10 | 169 | $137.0M | HOLD |
| 74 | COWCoW Protocol | 5/10 | 167 | $82.3M | HOLD |
| 75 | ETHFIEther.fi | 5/10 | 162 | $680.1M | HOLD |
| 76 | CBETHCoinbase Wrapped Staked ETH | 5/10 | 158 | $484.5M | HOLD |
| 77 | AEROAerodrome Finance | 5/10 | 157 | $794.7M | HOLD |
| 78 | JUPJupiter | 5/10 | 151 | $1.04B | HOLD |
| 79 | CETUSCetus Protocol | 5/10 | 147 | $25.0M | HOLD |
| 80 | INJInjective | 5/10 | 139 | $727.9M | CAUTIOUS HOLD |
| 81 | NEARNEAR Protocol | 5/10 | 135 | $6.64B | CAUTIOUS HOLD |
| 82 | BGBBitget Token | 5/10 | 135 | $1.37B | CAUTIOUS HOLD |
| 83 | JTOJito | 5/10 | 134 | $263.0M | CAUTIOUS HOLD |
| 84 | RAYRaydium | 5/10 | 129 | $670.5M | CAUTIOUS HOLD |
| 85 | OLASOlas (Autonolas) | 5/10 | 129 | $13.4M | CAUTIOUS HOLD |
| 86 | GNOGnosis | 5/10 | 128 | $316.6M | CAUTIOUS HOLD |
| 87 | RENDERRender Network | 5/10 | 127 | $1.05B | CAUTIOUS HOLD |
| 88 | BERABerachain | 5/10 | 127 | $76.8M | CAUTIOUS HOLD |
| 89 | LPTLivepeer | 5/10 | 123 | $82.2M | CAUTIOUS HOLD |
| 90 | GTGateToken | 5/10 | 123 | not published | CAUTIOUS HOLD |
| 91 | ORCAOrca | 5/10 | 123 | $167.2M | CAUTIOUS HOLD |
| 92 | HNTHelium | 5/10 | 122 | $97.6M | CAUTIOUS HOLD |
| 93 | MAVMaverick Protocol | 5/10 | 121 | $13.1M | CAUTIOUS HOLD |
| 94 | PRIMEEchelon Prime | 5/10 | 119 | $14.8M | WATCH |
| 95 | KCSKuCoin Token | 5/10 | 119 | not published | WATCH |
| 96 | STXStacks | 5/10 | 118 | $697.8M | WATCH |
| 97 | WOOWOO Network | 5/10 | 118 | $23.6M | WATCH |
| 98 | STGStargate Finance | 5/10 | 117 | $20.1M | WATCH |
| 99 | JOETrader Joe | 5/10 | 117 | $17.4M | WATCH |
| 100 | QNTQuant | 5/10 | 116 | $3.53B | WATCH |
| 101 | SSonic (prev. Fantom) | 5/10 | 115 | $154.2M | WATCH |
| 102 | ONDOOndo Finance | 5/10 | 115 | $2.27B | WATCH |
| 103 | KASKaspa | 5/10 | 114 | $1.11B | WATCH |
| 104 | TNSRTensor | 5/10 | 112 | $27.8M | WATCH |
| 105 | GRASSGrass | 5/10 | 111 | $457.9M | WATCH |
| 106 | YFIYearn Finance | 5/10 | 111 | $86.4M | WATCH |
| 107 | KNCKyber Network | 5/10 | 110 | $28.1M | WATCH |
| 108 | FETFetch.ai (ASI Alliance) | 5/10 | 109 | $522.8M | WATCH |
| 109 | BICOBiconomy | 5/10 | 109 | $20.1M | WATCH |
| 110 | IOio.net | 5/10 | 108 | $63.1M | WATCH |
| 111 | PERPPerpetual Protocol | 5/10 | 108 | $2.8M | WATCH |
| 112 | STORJStorj | 5/10 | 108 | $12.3M | WATCH |
| 113 | OMMANTRA | 5/10 | 108 | $29.1M | WATCH |
| 114 | PYTHPyth Network | 5/10 | 107 | $557.2M | WATCH |
| 115 | ZROLayerZero | 5/10 | 106 | $850.4M | WATCH |
| 116 | THETATheta Network | 5/10 | 105 | $214.2M | WATCH |
| 117 | FXSFrax Share | 5/10 | 105 | $28.3M | WATCH |
| 118 | RDNTRadiant Capital | 5/10 | 104 | $1.0M | WATCH |
| 119 | RONRonin | 5/10 | 104 | $49.1M | WATCH |
| 120 | RSRReserve Rights | 5/10 | 104 | $100.3M | WATCH |
| 121 | CVXConvex Finance | 5/10 | 103 | $193.9M | WATCH |
| 122 | KLAYKlaytn | 5/10 | 103 | not published | WATCH |
| 123 | KSMKusama | 5/10 | 103 | $90.6M | WATCH |
| 124 | CROCronos | 5/10 | 102 | $3.12B | WATCH |
| 125 | ILVIlluvium | 5/10 | 101 | $31.5M | WATCH |
| 126 | DASHDash | 5/10 | 101 | $683.9M | WATCH |
| 127 | GMTSTEPN | 5/10 | 101 | $25.0M | WATCH |
| 128 | AUDIOAudius | 5/10 | 101 | $22.7M | WATCH |
| 129 | SEISei | 5/10 | 100 | $457.3M | WATCH |
| 130 | API3API3 | 5/10 | 99 | $45.0M | PASS |
| 131 | FLRFlare | 5/10 | 99 | $609.8M | PASS |
| 132 | MINAMina Protocol | 5/10 | 98 | $121.4M | PASS |
| 133 | IOTXIoTeX | 5/10 | 98 | $34.2M | PASS |
| 134 | SKLSKALE | 5/10 | 97 | $26.6M | PASS |
| 135 | ACHAlchemy Pay | 5/10 | 97 | not published | PASS |
| 136 | ANKRAnkr Network | 5/10 | 96 | $46.1M | PASS |
| 137 | ATOMCosmos | 5/10 | 96 | $899.5M | PASS |
| 138 | YGGYield Guild Games | 5/10 | 95 | $22.5M | PASS |
| 139 | CELOCelo | 5/10 | 94 | $57.3M | PASS |
| 140 | 1INCH1inch Network | 5/10 | 93 | $138.1M | PASS |
| 141 | WWormhole | 5/10 | 92 | $93.6M | PASS |
| 142 | XTZTezos | 5/10 | 88 | $336.3M | PASS |
| 143 | ROSEOasis Network | 5/10 | 84 | $62.0M | PASS |
| 144 | BLURBlur | 5/10 | 84 | $55.8M | PASS |
| 145 | MASKMask Network | 5/10 | 82 | $45.8M | PASS |
| 146 | KAVAKava | 5/10 | 80 | $71.7M | PASS |
| 147 | FLOWFlow | 5/10 | 78 | $53.4M | PASS |
| 148 | IOTAIOTA | 5/10 | 78 | $248.2M | PASS |
| 149 | AXSAxie Infinity | 5/10 | 76 | $207.3M | PASS |
| 150 | BTTBitTorrent | 5/10 | 76 | $357.4M | PASS |
| 151 | NOTNotcoin | 5/10 | 73 | $45.0M | PASS |
| 152 | MODEMode Network | 5/10 | 72 | $666.9K | PASS |
| 153 | NEONeo | 5/10 | 68 | $166.5M | PASS |
| 154 | JASMYJasmyCoin | 5/10 | 67 | $243.3M | PASS |
| 155 | ZILZilliqa | 5/10 | 63 | $64.9M | PASS |
| 156 | MEMEMemecoin | 5/10 | 57 | $36.6M | PASS |
| 157 | SYRUPMaple Finance | 4/10 | 168 | $268.1M | HOLD |
| 158 | RETHRocket Pool ETH | 4/10 | 159 | $946.8M | HOLD |
| 159 | FLUIDFluid (Instadapp) | 4/10 | 145 | $158.2M | CAUTIOUS HOLD |
| 160 | SKYSky (formerly Maker) | 4/10 | 141 | $1.86B | CAUTIOUS HOLD |
| 161 | ARArweave | 4/10 | 140 | $274.9M | HOLD |
| 162 | KMNOKamino Finance | 4/10 | 138 | $214.9M | CAUTIOUS HOLD |
| 163 | SAFESafe (formerly Gnosis Safe) | 4/10 | 132 | $84.0M | CAUTIOUS HOLD |
| 164 | AKTAkash Network | 4/10 | 129 | $210.6M | CAUTIOUS HOLD |
| 165 | LEOUNUS SED LEO | 4/10 | 126 | $8.19B | CAUTIOUS HOLD |
| 166 | VELOVelodrome Finance | 4/10 | 121 | $46.1M | CAUTIOUS HOLD |
| 167 | VRTXVertex Protocol | 4/10 | 121 | not published | CAUTIOUS HOLD |
| 168 | MNDEMarinade | 4/10 | 119 | $15.6M | WATCH |
| 169 | XMRMonero | 4/10 | 117 | $10.41B | WATCH |
| 170 | CFGCentrifuge | 4/10 | 115 | not published | WATCH |
| 171 | RUNETHORChain | 4/10 | 106 | $234.5M | PASS |
| 172 | SSVSSV Network | 4/10 | 106 | $42.1M | WATCH |
| 173 | GTCGitcoin | 4/10 | 106 | $15.9M | WATCH |
| 174 | QUICKQuickSwap | 4/10 | 105 | $7.0M | WATCH |
| 175 | RPLRocket Pool | 4/10 | 104 | $40.8M | WATCH |
| 176 | TRUTrueFi | 4/10 | 102 | $1.1M | WATCH |
| 177 | ATHAethir | 4/10 | 101 | $132.9M | WATCH |
| 178 | MCMerit Circle (Beam) | 4/10 | 101 | not published | WATCH |
| 179 | CORECore | 4/10 | 100 | $29.2M | WATCH |
| 180 | BADGERBadgerDAO | 4/10 | 100 | $6.4M | WATCH |
| 181 | NMRNumeraire | 4/10 | 98 | $105.4M | PASS |
| 182 | HTHuobi Token | 4/10 | 98 | $16.3M | PASS |
| 183 | COTICOTI | 4/10 | 97 | $39.1M | PASS |
| 184 | REQRequest | 4/10 | 97 | $42.8M | PASS |
| 185 | FLUXFlux | 4/10 | 96 | $191.3K | PASS |
| 186 | CTSICartesi | 4/10 | 96 | $27.7M | PASS |
| 187 | BALBalancer | 4/10 | 95 | $9.1M | PASS |
| 188 | ALPACAAlpaca Finance | 4/10 | 95 | $138.7K | PASS |
| 189 | GLMRMoonbeam | 4/10 | 94 | $13.9M | PASS |
| 190 | RLCiExec | 4/10 | 94 | $61.1M | PASS |
| 191 | MXMEXC Token | 4/10 | 94 | not published | PASS |
| 192 | CKBNervos Network | 4/10 | 93 | $61.4M | PASS |
| 193 | OSMOOsmosis | 4/10 | 93 | $26.6M | PASS |
| 194 | FARMHarvest Finance | 4/10 | 93 | $5.1M | PASS |
| 195 | MBOXMOBOX | 4/10 | 92 | $298.5K | PASS |
| 196 | SNTStatus | 4/10 | 92 | $38.1M | PASS |
| 197 | ALPHAAlpha Venture DAO | 4/10 | 91 | $483.2K | PASS |
| 198 | PONDMarlin | 4/10 | 91 | $14.2M | PASS |
| 199 | TRBTellor | 4/10 | 90 | $56.4M | PASS |
| 200 | CELRCeler Network | 4/10 | 90 | $22.9M | PASS |
| 201 | ALICEMy Neighbor Alice | 4/10 | 89 | $16.9M | PASS |
| 202 | HIGHHighstreet | 4/10 | 88 | not published | PASS |
| 203 | SXPSolar | 4/10 | 88 | $2.5M | PASS |
| 204 | DENTDent | 4/10 | 88 | $6.2M | PASS |
| 205 | LEVERLeverFi | 4/10 | 87 | not published | PASS |
| 206 | AGLDAdventure Gold | 4/10 | 86 | $18.0M | PASS |
| 207 | EGLDMultiversX (prev. Elrond) | 4/10 | 85 | $123.2M | PASS |
| 208 | WAXPWAX | 4/10 | 81 | $26.9M | PASS |
| 209 | SUSHISushiSwap | 4/10 | 74 | $66.7M | PASS |
| 210 | RVNRavencoin | 4/10 | 74 | $36.1M | PASS |
| 211 | BANDBand Protocol | 4/10 | 73 | $40.8M | PASS |
| 212 | POPCATPopcat | 4/10 | 73 | $46.9M | PASS |
| 213 | SUPERSuperVerse | 4/10 | 67 | $144.5M | PASS |
| 214 | MANADecentraland | 4/10 | 66 | $197.1M | PASS |
| 215 | DOGSDOGS | 4/10 | 62 | $22.6M | PASS |
| 216 | QTUMQtum | 4/10 | 61 | $97.7M | PASS |
| 217 | SANDThe Sandbox | 4/10 | 58 | $219.2M | PASS |
| 218 | NEIRONEIRO | 4/10 | 56 | $35.3M | PASS |
| 219 | GALAGala Games | 4/10 | 53 | $114.2M | PASS |
| 220 | DRIFTDrift Protocol | 3/10 | 142 | $14.3M | HOLD |
| 221 | ACXAcross Protocol | 3/10 | 137 | $30.5M | CAUTIOUS HOLD |
| 222 | SNXSynthetix | 3/10 | 130 | $137.5M | CAUTIOUS HOLD |
| 223 | GNSGains Network | 3/10 | 116 | $9.5M | WATCH |
| 224 | ALCXAlchemix | 3/10 | 108 | $6.6M | WATCH |
| 225 | VELAVela Exchange | 3/10 | 107 | not published | WATCH |
| 226 | GELGelato | 3/10 | 107 | $498.0K | WATCH |
| 227 | SLNDSolend | 3/10 | 106 | not published | WATCH |
| 228 | MLNEnzyme (Melon) | 3/10 | 104 | not published | WATCH |
| 229 | SHDWShadow Token | 3/10 | 103 | $5.3M | WATCH |
| 230 | RADRadicle | 3/10 | 97 | $19.5M | PASS |
| 231 | POOLPoolTogether | 3/10 | 96 | $176.3K | PASS |
| 232 | INVInverse Finance | 3/10 | 95 | $6.9M | PASS |
| 233 | POLYXPolymesh | 3/10 | 95 | $52.9M | PASS |
| 234 | PROPPropy | 3/10 | 93 | $35.2M | PASS |
| 235 | HOPRHOPR | 3/10 | 92 | $8.7M | PASS |
| 236 | NANONano | 3/10 | 90 | $46.6M | PASS |
| 237 | PEAQpeaq | 3/10 | 88 | $102.2M | PASS |
| 238 | NOSNosana | 3/10 | 86 | $52.5M | PASS |
| 239 | GOGGuild of Guardians | 3/10 | 86 | $960.1K | PASS |
| 240 | CANTOCanto | 3/10 | 86 | $2.0M | PASS |
| 241 | FORTHAmpleforth Governance | 3/10 | 84 | $3.0M | PASS |
| 242 | BONDBarnBridge | 3/10 | 82 | $93.5K | PASS |
| 243 | PRCLParcl | 3/10 | 80 | $5.5M | PASS |
| 244 | LRCLoopring | 3/10 | 78 | $13.2M | PASS |
| 245 | SPELLSpell Token | 3/10 | 63 | $16.0M | PASS |
| 246 | ONEHarmony | 3/10 | 48 | $32.9M | PASS |
| 247 | MOBILEHelium Mobile | 2/10 | 92 | $6.0M | PASS |
| 248 | IDEXIDEX | 2/10 | 77 | $838.1K | PASS |
| 249 | MCBMCDEX | 2/10 | 76 | $8.9M | PASS |
| 250 | RBNRibbon Finance | 2/10 | 68 | $1.7M | PASS |
| 251 | KDAKadena | 2/10 | 50 | $3.0M | PASS |
Scores come from the research pass dated 18 Sept 2026 and do not move with price. Market capitalisation is from the live snapshot fetched 7 Oct 2026, so the two columns are stamped at different times on purpose.
Variables that move with this one
Correlations across all 251 rated tokens. A number near 1 means the two variables are close to the same measurement, which is worth knowing before treating a second high score as independent confirmation of the first.
Common questions
- Which crypto tokens score highest on exchange depth?
- Ethereum (ETH) at 10, Bitcoin (BTC) at 10, Solana (SOL) at 9, XRP (XRP) at 9, Uniswap (UNI) at 8 lead the 251 rated tokens on Exchange Depth, each scored 1 to 10 against the same definition.
- What is a good exchange depth score?
- The median across the universe is 5 of 10 and the mean is 4.97, so anything at 7 or above sits well inside the top of the distribution. Only 4 of 251 tokens reach 9 or 10.
- Does exchange depth affect a token's market cap?
- Rank correlation between Exchange Depth and market capitalisation is 0.65 across 236 tokens with live market data. That is a clear relationship, so most of a high score is already in the price.
Keep reading
Research and analysis, not investment advice. Correlations describe the rated universe at one point in time and are not predictions.